AS 332 Super Puma C1 HB-XVY
Modern twin engine multi-purpose helicopter
Technical data: | |
Engines | 2 Makila 1A1 |
Performance | 2 x 1833 HP |
Rotor diameter | 15.60 m |
Overall height | 4.92 m |
Unladen weight without fuel | 4350 kg |
Max. take off weight with external load | 9350 kg |
Max. take off weight with internal load | 8600 kg |
Helicopter performance data: | |
Max. lifting capacity | 4500 kg |
Endurance | 2h 30 min / 730 km |
Max. speed | 300 km/h |
Cruising speed | 260 km/h |
Max. operation height | 6000 m above sea level |
Range | 730 km |
Equipment:
Special equipment for logging, transport, construction, fire fighting, passenger flights.
Seats: 17 + 3 crew, VIP outfit on request.